Installation - - Getting Started - - Saving Data
Level - -
Detect - -
FineAlign - -
Localize
Area Analysis - - Keyboard Shortcuts
Simulation AFM - - YouTube Video Tutorials
This section lists the keyboard shortcuts available in NanoLocz.
You may need to click the grey or white background of NanoLocz GUI for key shortcuts to register (Keyboard shortcuts may only work when a button/dropdown or panel are not selected).
Key | Modifier | Action | Description |
---|---|---|---|
Return | Accept | Triggers the "Accept" button | |
Delete / Backspace | Delete | Triggers the "Bin" button | |
→ | Next Frame | Advance one video frame | |
← | Previous Frame | Go back one video frame | |
↓ | Lower Contrast | Shift both contrast bounds down | |
↓ | Shift | Expand Contrast | Decrease min, increase max contrast |
↑ | Raise Contrast | Shift both contrast bounds up | |
↑ | Shift | Contract Contrast | Increase min, decrease max contrast |
X | Shift | Crop | Triggers the "Crop" tool |
K | Profile Tool | Selects the "Profile" drawing tool | |
R | ROI Tool | Selects the "ROI" drawing tool | |
A | Average Tool | Selects the "Average" drawing tool | |
+ | + Mask | Add to mask drawing tool | |
- | - Mask | Subtract from mask drawing tool | |
L | Line Tool | Selects "Line" shape for drawing | |
Draw Line | Shift | Snap to nearest 45 | For drawing straight profiles |
S | Square Tool | Selects "Square" shape for drawing | |
C | Circle Tool | Selects "Circle" shape for drawing | |
F | Freehand Tool | Selects "Freehand" shape for drawing |
Feel free to suggest new shortcuts for future versions of NanoLocz.